HUSHUO
Orange-blackBlack Orange Men's Waterproof Outdoor Short Jacket
€120.00
€240.00ADULT
S
M
L
XL
2XL
3XL
HUSHUO - Jackets - Short - Man - ORANGE-BLACK
Size Charts
MAN AND UNISEX / UOMO E UNISEX
SIZE | IT | UE | FR | UK | HEIGHT | BUST-A | WAIST-B | LOW HIP-C | INSEAM-D | COLLAR GIRTH-E |
XS | 42 | 42 | 42 | 32R | 168 | 85 | 66 | 81 | 76,5 | 38 |
S | 44 | 44 | 44 | 34R | 172 | 91 | 72 | 87 | 78,5 | 39 |
M | 46 | 46 | 46 | 36R | 176 | 97 | 78 | 93 | 80,5 | 40 |
L | 48 | 48 | 48 | 38R | 180 | 103 | 84 | 99 | 82,5 | 41 |
XL | 50/52 | 50/52 | 50/52 | 40/42R | 184 | 109 | 90 | 105 | 84,5 | 42,5 |
2XL | 54/56 | 54/56 | 54/56 | 44/46R | 188 | 115 | 96 | 111 | 86,5 | 44 |
3XL | 58/60 | 58/60 | 58/60 | 48/40R | 192 | 121 | 102 | 117 | 88,5 | 45,5 |
4XL | 62 | 62 | 62 | 52R | 196 | 127 | 108 | 123 | 90 | 47 |
5XL | 64 | 64 | 64 | 54R | 200 | 133 | 114 | 129 | 91 | 48,5 |
6XL | 66 | 66 | 66 | 56R | 200 | 139 | 120 | 135 | 92 | 50 |
SEAMLESS MAN AND UNISEX / UOMO E UNISEX
SIZE | IT | UE | FR | UK | HEIGHT | BUST-A | WAIST-B | LOW HIP-C | INSEAM-D | COLLAR GIRTH-E |
XS/S | 42/44 | 42/44 | 42/44 | 32/34R | 170 | 88 | 69 | 84 | 77,5 | 38,5 |
M/L | 46/48 | 46/48 | 46/48 | 36/38R | 178 | 100 | 81 | 96 | 81,5 | 40,5 |
XL /2XL | 50/56 | 50/56 | 50/56 | 40/46R | 186 | 112 | 93 | 108 | 85,5 | 43 |
3XL/4XL | 58/62 | 58/62 | 58/62 | 48/52R | 194 | 124 | 105 | 120 | 89 | 46 |
5XL | 64 | 64 | 64 | 54R | 200 | 133 | 114 | 129 | 91 | 48,5 |
YOUTH BOY AND UNISEX / RAGAZZO E UNISEX
SIZE US | HEIGHT | BUST-A | WAIST-B | LOW HIP-C | INSEAM-D |
10Years | 140 | 71 | 62,5 | 74 | 65 |
12Years | 152 | 78 | 67 | 80 | 70 |
14Years | 164 | 84,5 | 72,5 | 86,5 | 75 |
16Years | 174 | 91 | 78 | 93 | 79,5 |
KID AND UNISEX / BAMBINO E UNISEX
SIZE | HEIGHT | BUST-A | WAIST-B | LOW HIP-C | INSEAM-D |
3Years | 98 | 54 | 52,5 | 56 | 41 |
4Years | 104 | 56 | 54,5 | 60 | 45,5 |
5Years | 110 | 58 | 55 | 62 | 49,25 |
6Years | 116 | 60,5 | 56 | 64 | 52 |
8Years | 128 | 64 | 58 | 68 | 60 |
INFANT / BEBE'
SIZE | HEIGHT | BUST-A | WAIST-B | LOW HIP-C | INSEAM-D |
3Months | 62 | 43 | 43 | 42 | 21,75 |
6Months | 68 | 45,5 | 45 | 44,75 | 24,25 |
9Months | 74 | 47 | 46,5 | 47,5 | 27 |
12Months | 80 | 49,5 | 48,75 | 50 | 31,13 |
18Months | 86 | 50,75 | 49,75 | 51,5 | 34,5 |
24Months | 92 | 52,5 | 50,5 | 53 | 38 |



HUSHUO
ORANGE-BLACK
Adult | S
RDK119 Courmayeur
Via Roma 17
, Courmayeur(AO), Italy
+3901651893040
Pickup available, usually ready in 1 hour
+3901651893040
Pickup available, usually ready in 1 hour
RDK236 Madonna di Campiglio
Viale Dolomiti di Brenta 35
, Madonna di Campiglio(TN), Italy
+390465875150
Pickup available, usually ready in 1 hour
+390465875150
Pickup available, usually ready in 1 hour
RDK158 Mercato San Severino
Corso Armando Diaz 88
, Mercato San Severino(SA), Italy
+390898201494
Pickup available, usually ready in 1 hour
+390898201494
Pickup available, usually ready in 1 hour
RDK98 Sestriere
Piazza Fraiteve 3A
, Sestriere(TO), Italy
+390122675140
Pickup available, usually ready in 1 hour
+390122675140
Pickup available, usually ready in 1 hour
Estimated Delivery:
02/04The estimated delivery date is indicative and the actual delivery time may vary.
Enter the location for more accurate data. Enter Location
×
Free shipping for orders over
€85
You can request a return within
30 days
Product Description
SPORT.
Man jacket in 2.5 layers stretch fabric with WATERPROOF PROTECTION 10000 mm H2O, BREATHABILITY 10000 g/m²/24h, with water repellent treatment.
REGULAR FIT.
Main puller with logo Omini texture, hood with zip for hide, applied pocket with zip clousure, seam taped, cuff strap regulations, matching system for join thermal layers inside.
Logo Omini applied.
Logo Kappa Outdoor applied.
Product Details
Description | Jackets, Short |
Gender | Man |
Season | Fall, Winter |
Composition | External: 100% Polyester |
Style: 361F2IW - Color: A05