LOGO MASERTA - Sneakers - Low Cut - Unisex - BLACK-WHITE
Size Charts
MAN AND UNISEX / UOMO E UNISEX
SIZE EU | SIZE US | SIZE UK | SIZE AR | SIZE BR | FOOT LENGHT (CM) / LUNGHEZZA PIEDE (CM) |
35 | 3 1/2 | 2 1/2 | 34 | 33 | 22,3 |
36 | 4 | 3 | 35 | 34 | 23 |
36 1/2 | 4 1/2 | 3 1/2 | 35 1/2 | 34 1/2 | 23,3 |
37 | 5 | 4 | 36 | 35 | 23,7 |
37 1/2 | 5 1/2 | 4 1/2 | 36 1/2 | 35 1/2 | 24 |
38 | 6 | 5 | 37 | 36 | 24,3 |
38 1/2 | 6 1/2 | 5 1/2 | 37 1/2 | 36 1/2 | 24,7 |
39 | 7 | 6 | 38 | 37 | 25 |
40 | 7 1/2 | 6 1/2 | 39 | 38 | 25,7 |
41 | 8 | 7 | 40 | 39 | 26,3 |
41 1/2 | 8 1/2 | 7 1/2 | 40 1/2 | 39 1/2 | 26,7 |
42 | 9 | 8 | 41 | 40 | 27 |
42 1/2 | 9 1/2 | 8 1/2 | 41,5 | 40 1/2 | 27,3 |
43 | 10 | 9 | 42 | 41 | 27,7 |
44 | 10 1/2 | 9 1/2 | 43 | 42 | 28,3 |
45 | 11 | 10 | 44 | 43 | 29 |
45 1/2 | 11 1/2 | 10 1/2 | 44 1/2 | 43 1/2 | 29,3 |
46 | 12 | 11 | 45 | 44 | 29,7 |
46 1/2 | 12 1/2 | 11 1/2 | 45 1/2 | 44 1/2 | 30 |
47 | 13 | 12 | 46 | 45 | 30,3 |
47 1/2 | 13 1/2 | 12 1/2 | 46,5 | 45 1/2 | 30,7 |
48 | 14 | 13 | 47 | 46 | 31 |
49 | 14 1/2 | 13 1/2 | 48 | 47 | 31,7 |
50 | 15 | 14 | 49 | 48 | 32,3 |
50 1/2 | 15 1/2 | 14 1/2 | 49 1/2 | 48 1/2 | 32,7 |
51 | 16 | 15 | 50 | 49 | 33 |
KID / BAMBINO
SIZE EU | SIZE US | SIZE UK | SIZE AR | SIZE BR | FOOT LENGHT (CM) / LUNGHEZZA PIEDE (CM) |
25 | 9 | 8 | 24 | 23 | 15,7 |
26 | 9 1/2 | 8 1/2 | 25 | 24 | 16,3 |
27 | 10 | 9 | 26 | 25 | 17 |
27 1/2 | 10 1/2 | 9 1/2 | 26 1/2 | 25 1/2 | 17,3 |
28 | 11 | 10 | 27 | 26 | 17,7 |
28 1/2 | 11 1/2 | 10 1/2 | 27 1/2 | 26 1/2 | 18 |
29 | 12 | 11 | 28 | 27 | 18,3 |
29 1/2 | 12 1/2 | 11 1/2 | 28 1/2 | 27 1/2 | 18,7 |
30 | 13 | 12 | 29 | 28 | 19 |
31 | 13 1/2 | 12 1/2 | 30 | 29 | 19,7 |
32 | 1 | 13 | 31 | 30 | 20,3 |
32 1/2 | 1 1/2 | 13 1/2 | 31 1/2 | 30 1/2 | 20,7 |
33 | 2 | 1 | 32 | 31 | 21 |
33 1/2 | 2 1/2 | 1/2 | 32 1/2 | 31 1/2 | 21,3 |
34 | 3 | 2 | 33 | 32 | 21,7 |
35 | 3 1/2 | 2 1/2 | 34 | 33 | 22,3 |
36 | 4 | 3 | 35 | 34 | 23 |
36 1/2 | 4 1/2 | 3 1/2 | 35 1/2 | 34 1/2 | 23,3 |
37 | 5 | 4 | 36 | 35 | 23,7 |
37 1/2 | 5 1/2 | 4 1/2 | 36 1/2 | 35 1/2 | 24 |
38 | 6 | 5 | 37 | 36 | 24,3 |
38 1/5 | 6 1/2 | 5 1/2 | 37 1/2 | 36 1/2 | 24,7 |
39 | 7 | 6 | 38 | 37 | 25 |
40 | 7 1/2 | 6 1/2 | 39 | 38 | 25,7 |
INFANT / BEBE'
SIZE EU | SIZE US | SIZE UK | SIZE AR | SIZE BR | FOOT LENGHT (CM) / LUNGHEZZA PIEDE (CM) |
16 | 2 | 1 | 15 | 14 | 9,7 |
17 | 2 1/2 | 1 1/2 | 16 | 15 | 10,7 |
18 | 3 | 2 | 17 | 16 | 11 |
18 1/2 | 3 1/2 | 2 1/2 | 17 1/2 | 17 | 11,3 |
19 | 4 | 3 | 18 | 17 1/2 | 11,7 |
19 1/2 | 4 1/2 | 3 1/2 | 18 1/2 | 18 | 12 |
20 | 5 | 4 | 19 | 18 1/2 | 12,3 |
21 | 5 1/2 | 4 1/2 | 20 | 19 | 13 |
22 | 6 | 5 | 21 | 20 | 13,7 |
22 1/2 | 6 1/2 | 5 1/2 | 21 1/2 | 21 | 14 |
23 | 7 | 6 | 22 | 21 1/2 | 14,3 |
23 1/2 | 7 1/2 | 6 1/2 | 22 1/2 | 22 | 14,7 |
24 | 8 | 7 | 23 | 22 1/2 | 15 |
24 1/2 | 8 1/2 | 7 1/2 | 23 1/2 | 23 | 15,3 |
25 | 9 | 8 | 24 | 23 1/2 | 15,7 |
26 | 9 1/2 | 8 1/2 | 25 | 24 | 16,3 |
27 | 10 | 9 | 26 | 25 | 17 |

LOGO MASERTA
BLACK-WHITE
Adult | 36
RDK169 Acireale
Corso Umberto 6
, Acireale(CT), Italy
+390959515386
Pickup available, usually ready in 1 hour
+390959515386
Pickup available, usually ready in 1 hour
RDK229 Chivasso
Via Torino 1
, Chivasso(TO), Italy
+3901119887655
Pickup available, usually ready in 1 hour
+3901119887655
Pickup available, usually ready in 1 hour
RDK97 Empoli
Via Giuseppe del Papa 84/86
, Empoli(FI), Italy
+393925591102
Pickup available, usually ready in 1 hour
+393925591102
Pickup available, usually ready in 1 hour
RDK64 Genova
Via San Vincenzo 154 R
, Genova(GE), Italy
+390103752501
Pickup available, usually ready in 1 hour
+390103752501
Pickup available, usually ready in 1 hour
RDK83 Catania
Via Salvatore Quasimodo 1
, Gravina di Catania(CT), Italy
+390959515383
Pickup available, usually ready in 1 hour
+390959515383
Pickup available, usually ready in 1 hour
RDK118 Messina
Via Maddalena 38
, Messina(ME), Italy
+390909485109
Pickup available, usually ready in 1 hour
+390909485109
Pickup available, usually ready in 1 hour
RDK244 Catania
Strada Provinciale 54
, Misterbianco(CT), Italy
+390958745394
Pickup available, usually ready in 1 hour
+390958745394
Pickup available, usually ready in 1 hour
RDK117 Ostuni
Via Papa Giovanni XXIII 70
, Ostuni(BR), Italy
+3908311785149
Pickup available, usually ready in 1 hour
+3908311785149
Pickup available, usually ready in 1 hour
RDK221 Ragusa
Via Achille Grandi 26
, Ragusa(RG), Italy
+390932257758
Pickup available, usually ready in 1 hour
+390932257758
Pickup available, usually ready in 1 hour
RDK55 Roma
Via di Campo Marzio 32
, Roma(RM), Italy
+390697626123
Pickup available, usually ready in 1 hour
+390697626123
Pickup available, usually ready in 1 hour
RDK234 Salerno
Via dei Principati 58
, Salerno(SA), Italy
+390892096765
Pickup available, usually ready in 1 hour
+390892096765
Pickup available, usually ready in 1 hour
RDK99 Catania
Viale Cristoforo Colombo 1
, San Giovanni La Punta(CT), Italy
+390959515384
Pickup available, usually ready in 1 hour
+390959515384
Pickup available, usually ready in 1 hour
RDK197 Sciacca
Via Giuseppe Licata 187
, Sciacca(AG), Italy
+390925080176
Pickup available, usually ready in 1 hour
+390925080176
Pickup available, usually ready in 1 hour
Estimated Delivery:
01/04The estimated delivery date is indicative and the actual delivery time may vary.
Enter the location for more accurate data. Enter Location
×
Free shipping for orders over
€85
You can request a return within
30 days
Product Description
LOGO.
Unisex sneaker low cut.
Upper in synthetic material. Outsole in synthetic rubber.
Double density foam insock.
Omini logo on side and on back, omini logo and Kappa lettering label on tongue.
Product Details
Description | Sneakers, Low Cut |
Gender | Unisex |
Season | Spring, Summer, Fall, Winter |
Composition | Outsole: 100% Thermoplastic Rubber Upper: 90% Polyester, 10% Poliuretane Lining: 100% Polyester |
Style: 32193CW - Color: A00